What do you think is the greatest problem stagnating Nigeria's progress?
- Number of Voters
- 1256
- First Vote
- Monday, 13 July 2009 16:54
- Last Vote
- Thursday, 29 July 2010 15:31
What do you think is the greatest problem stagnating Nigeria's progress?
| Hits | Percent | Graph |
|---|---|---|
| Corruption | ||
| 688 | 54.8% | |
| Failed and failing leadership | ||
| 248 | 19.7% | |
| Abandonment of traditional values | ||
| 104 | 8.3% | |
| Godfathers imposition of annointed candidates | ||
| 55 | 4.4% | |
| Apathy of the populace to politics | ||
| 44 | 3.5% | |
| Tribalism | ||
| 42 | 3.3% | |
| Inadequate investment in infrastructure | ||
| 36 | 2.9% | |
| North/South dichotomy | ||
| 21 | 1.7% | |
| Sole dependence on oil for revenue | ||
| 18 | 1.4% | |





